|
Meten en wegen |
Afkortingen |
l. | liter |
dl. | deciliter |
cl. | centiliter |
ml. | milliliter |
g. | gram |
st. | stuk |
ts. | teaspoon |
tbs. | tablespoon |
pt. | pint |
qt. | quart |
oz. | ounze |
lb. | pound |
tl. | theelepel |
el. | eetlepel |
°F | graden Farenheit |
°C | graden Celsius |
G | gasoven stand |
Inhoudsmaten |
1 Liter (l) | = | 10 deciliter (dl) | = | 100 centiliter (cl) | = | 1000 milliliter (ml)) |
½ liter (l) | = | 5 deciliter (dl) | = | 50 centiliter (cl) | = | 500 milliliter (ml) |
¼ liter (l) | = | 2½ deciliter (dl) | = | 25 centiliter (cl) | = | 250 milliliter (ml) |
1/8 liter (l) | = | 1¼ deciliter (dl) | = | 12½ centiliter (cl) | = | 125 milliliter (ml) |
1 theelepel | = | 5 millilietr (ml) | = | 5 cc | | |
1 eetlepel | = | 15 milliliter (ml) | = | 3 theelepels | | |
1 deciliter | = | 100 milliliter (ml) | = | 7 eetlepels | | |
1 gemiddelde drinkbeker | = | 2 deciliter | | | | |
1 gemiddelde soepkop | = | 2 deciliter | | | | |
1 soepbord | = | 2½ deciliter | | | | |
1 koffiekopje | = | 1¼ deciliter | | | | |
1 soepopscheplepel | = | 2 deciliter | | | | |
1 jusopscheplepel | = | ¼ deciliter | | | | |
Volume naar gewicht |
1 liter water | = | 1000 gram |
1 deciliter water | = | 100 gram |
1 milliliter water | = | 1 gram |
Kleine hoeveelheden |
1 afgestreken eetlepel |
Aardappelmeel | = | 8 gram |
Basterdsuiker | = | 12 gram |
Bloem | = | 8 gram |
Cacao | = | 8 gram |
Custardpoeder | = | 8 gram |
Griesmeel | = | 10 gram |
Havermout | = | 7 gram |
Maizena | = | 8 gram |
Margarine of boter | = | 14 gram |
Peermeel | = | 5 gram |
Poedersuiker | = | 10 gram |
Suiker | = | 12 gram |
Vermicelli | = | 12 gram |
Zout | = | 15 gram |
1 afgestreken theelepel |
Zout | = | 2 gram |
Oventemperaturen |
| | Gasoven | Gril-bakoven | Elektrische oevn | Hete-lucht oven |
| °C | Stand | Stand | °C | °C |
Lauw warm | 50 | - | 1 | 50 | 40 |
Matig warm | 100 | - | 2-3 | 100 | 85 |
Matig warm | 125 | 1 | 3-4 | 125 | 105 |
Warm | 150 | 1-2 | 4-5 | 150 | 130 |
Warm | 175 | 3-4 | 5-6 | 175 | 150 |
Zeer warm | 200 | 4-5 | 6-7 | 200 | 170 |
Zeer warm | 225 | 5-6 | 7-8 | 225 | 290 |
Heet | 250 | 6-7 | 8-9 | 250 | 215 |
Zeer heet | 275 | 8 | 10 | 275 | 240 |
Fahrenheit naar celsius |
225 °F | = | 110 °C |
250 °F | = | 130 °C |
275 °F | = | 135 °C |
300 °F | = | 150 °C |
325 °F | = | 170 °C |
375 °F | = | 180 °C |
400 °F | = | 205 °C |
425 °F | = | 220 °C |
450 °F | = | 230 °C |
475 °F | = | 245 °C |
|